Digital Teacher

Digital Teacher is an instructional video of the weekly packets. These videos are the actual lessons taught during the math classes. Digital Teacher provides a way for the students to see and hear the teachers lectures for the week through a web browser. Students can view the lecture anytime that is most convenient for them.

The videos are recorded using Adobe Flash
You must have an Adobe Flash 6(or Greater) Viewer
flash

Algebra 2 A

Click on the lecture you would like to view:

Algebra II A Week 1 Week 1 Lesson | 47 mins

Algebra II A Week 2 High Bandwith | Low Bandwith | 63 mins

Algebra II A Week 3 High Bandwith | Low Bandwith | 77 mins

Algebra II A Week 4 Week 4 Lesson | 68 mins

Algebra II A Week 5 Week 5 Lesson | 67 mins

Algebra II A Week 6 High Bandwith | Low Bandwith | 92 mins

Algebra II A Week 7 High Bandwith | Low Bandwith | 73 mins

Algebra II A Week 8 High Bandwith | Low Bandwith | 75 mins

Algebra II A Week 9 High Bandwith | Low Bandwith | 94 mins

Algebra II A Week 10 High Bandwith | Low Bandwith | 46 mins

Algebra II A Week 11 High Bandwith | Low Bandwith | 76 mins

Algebra II A Week 12 High Bandwith | Low Bandwith | 76 mins

Algebra II A Week 13 High Bandwith | Low Bandwith | 83 mins

Algebra II A Week 14 High Bandwith | Low Bandwith | 86 mins

Algebra II A Week 15 High Bandwith | Low Bandwith | 52 mins

Algebra II A Week 16 High Bandwith | Low Bandwith | 54 mins

Algebra II A Final Exam Review